Welcome to Lisa's
Cemetery Site
&
Other Odds
& Ends
9 March, 2011
**The hand writing was very, very hard to read, so some of the names may be misspelled**
| County | Month of | Name | Color | When Married | Where | Suit for | Grounds | Absolute or Conditional | Disp. of Children |
|---|---|---|---|---|---|---|---|---|---|
| Washington | January 1921 | Scott, William vs Scott, Donie | White | 27 Nov 1908 | Washington Co. | Husband | Abandonment | Absolute | |
| February 1921 | Lewis, Jordan vs Lewis, Mary | Black | 27 Dec 1914 | Washington Co. | Husband | Abandonment | Absolute | ||
| March 1921 | Taylor, Viola vs Taylor, Jewell? | Black | 1914 | Sunflower, Washington Co. | Wife | Abandonment | Absolute | ||
| Brown, Fred vs Brown, Ada Tew | White | 1915 | Washington Co. | Husband | Abandonment | Absolute | |||
| April 1921 | Smith, Cemmie vs Smith, Mack | White | 10 April 1906 | Fruitdale, Alabama | Wife | Cruel Treatment | Absolute | Custody goes to Complainant | |
| Williams, J. E. vs Williams, L. | White | 17 August 1913 | Washington Co., Ala | Husband | Abandonment | Absolute | |||
| York, Josephine vs York, Eddie | Black | 15 June 1916 | Clarke Co., Ala | Wife | Abandonment | Absolute | |||
| July 1921 | Hollinghead, Della vs Hollinghead, James D. | White | 24 January 1913 | Wayne Co. Miss. | Wife | Cruel Treatment | Absolute | ||
| Pittman, Stewart? vs Pittman, Minnie | White | 12 December 1909 | Washington Co. Ala | Husband | Abandonment | Absolute | |||
| August 1921 | Hearne, Newl? Jr. vs Hearne, Lillian | White | 22 August 1910 | Coffee Co., Ala | Husband | Adultery | Absolute | ||
| September 1921 | Dees, John vs Dees, Pearl | White | 1917 | Washington Co., Ala | Wife | Abandonment | Absolute | ||
| October 1921 | Whitley, A. P. vs Whitley, Sam J. | White | 23 January 1912 | Washington Co., Ala | Wife | Abandonment | Absolute | ||
| Rogers, Nathan vs Rogers Viney | Black | no date given | Washington Co. Ala | Husband | Adultery | not stated | |||
| January 1920 | Lewis, Jake vs Lewis Mary M. | White | 1905 | Washington Co., Ala | Husband | Abandonment | not stated | ||
| February 1920 | Woodyard, James vs Rachael | Black | 22 June 1898 | Washington Co., Ala | Husband | Adultery | Absolute | ||
| April 1920 | Moss, W. W. vs Moss, Georgia | White | 1909 | Washington Co. Ala | Husband | Abandonment | Absolute | ||
| Wallace, Olive vs Wallace, Lewis | White | 11 September 1918 | Mobile Co., Ala | Wife | Cruel Treatment | Absolute | |||
| June 1920 | Thornton, J. J. vs Thornton, Laura H. | White | 23 November 1882 | State Line Miss | Husband | Abandonment | Absolute | ||
| July 1920 | Hollidaye, Joe M. vs Hollidaye, Nannie? | White | 03 May 1911 | Escambia Co., Ala | Husband | Refusal of sexual intercourse | Absolute | ||
| Bennett, Daisy vs Bennett, Oscar | White | 11 November 1917 | Thomaston, Ga. | Wife | Abandonment | Absolute | |||
| Deforest, W. R. vs Deforest, Nettie | White | 1913 | Mobile Co., Ala | Husband | Abandonment | Absolute | |||
| September 1920 | Averett, Mae C. vs Averett, Thos. R. | White | 18 October 1919 | Yarbo, Alabama | Wife | Void on account of age of complainant | Absolute | ||
| November 1920 | Jackson, Monroe vs Jackson, Flora | White | 02 January 1918 | Washington Co., Ala | Husband | Abandonment | Absolute | ||
| December 1920 | Copeland, Viola vs Copeland, Webb | White | 10 July 1919 | Wayne Co., Miss | Wife | Cruel Treatment | Absolute |
©1999-2011, Lisa McKinney, www.southerncemeteries.org