| Name | Rank | Source | Cause of Exemption | Company | Occupation | Age |
| Abraham, Isaac | Private | Muster Roll | Substitute | 30 | ||
| Albright, G. | Private | Muster Roll | Physician | 40 | ||
| Alman, N. | Private | Muster Roll | 46 | |||
| Arnold, D. S. | 2nd Lieutenant | Muster Roll | 45 | |||
| Bailey, W. J. | Private | Muster Roll | 48 | |||
| Berney, James | Private | Physician of County | 48 | |||
| Bibbs, W. C. | Private | Muster Roll | Substitute | 44 | ||
| Blume, E. | Private | Muster Roll | Substitute | 40 | ||
| Bohe, F. B. | Muster Roll | Mayor, Pensacola, Florida | 35 | |||
| Cater, S. B. | Non Com Officer | Muster Roll | 49 | |||
| Cayten, S. L. | Private | Muster Roll | Physical Disability | 40 | ||
| Chamberlain, M. | Private | Muster | Physical Disability | 40 | ||
| Chilton, W. P. | Private | Muster Roll | Member of Congress | 53 | ||
| Cole, R. F. | Non Com Officer | Muster Roll | Physical Disability | 36 | ||
| Bolling, Robert E. | Private | Muster Roll, Record of Confederate Soldiers Paroled at Headquarters, Sixteenth Army Corps, Montgomery, Alabama, during the month of May 1865 | Substitute | 37 | ||
| Brittain, P. H. | Private | Muster Roll | Secretary of State | 47 | ||
| Caldwell, James | Private | 45 | ||||
| Cromelin, Thomas | Private | Muster Roll | Physical Disability | 28 | ||
| Dowe, John | Non Com Officer | Muster Roll | 45 | |||
| Due, A. J. | Private | Muster Roll | Physical Disability | 33 | ||
| Fariss, W. B. | Private | Muster Roll | 55 | |||
| Farley, H. W. | Private | Muster Roll | 49 | |||
| Frazier, William | Private | Muster Roll | 60 | |||
| Fuller, W. J. | Private | Muster Roll | 46 | |||
| Galloway, W. C. | Private | Muster Roll | Physical Disability | 32 | ||
| Goldsticker, C. | Non Com Officer | Muster Roll | Substitute | 40 | ||
| Goodson, Eli | Private | Muster Roll, Roll of Prisoners of War captured by Brig. Gen. T. J. Lucas, commanding Cavalry Forces operating from Pensacola, Fla. | Substitute | Co. E, 1st Reg. Alabama | 33 | |
| Gowen, John E. | Private | Muster Roll | 46 | |||
| Graham, J. S. | Private | Muster Roll | State Officer Auditor | 42 | ||
| Gray, Welford | Private | Muster Roll | Substitute | 24 | ||
| Gregory, T. C. | Private | Muster Roll | 47 | |||
| Grigg, T. B. | Private | Muster Roll | 50 | |||
| Hale, Joseph | Private | Muster Roll | Druggist | 25 | ||
| Hardy, Benjamin | Private | Muster Roll | Substitude | 42 | ||
| Harrison, Edmund | Captain | Muster Roll | State Senator | 58 | ||
| Harwell, M. | Private | Muster Roll | 57 | |||
| Henchen, E. | Private | Muster Roll | Substitute | 29 | ||
| Hill, T. R. | Private | Muster Roll | Physician | 46 | ||
| Hiller, G. | Private | Muster Roll | Teacher (too light of print to read the rest) | 35 | ||
| Hobbie, S. | Private | Muster Roll | 62 | |||
| Hollins, B. D. | Private | Muster Roll | Substitute | 42 | ||
| Housman, - | Private | Muster Roll | 47 | |||
| Hutcheson, J. D. | Private | Muster Roll | 47 | |||
| Hutchings, S. | Private | Muster Roll | Druggist | 41 | ||
| Johnson, J. F. | Private | Muster Roll | 46 | |||
| Jordan, J. W. | Private | Muster Roll | 47 | |||
| Jurey, S. C. | Private | Muster Roll | 46 | |||
| Kohn, J. | Private | Muster Roll | Shoe Maker | 36 | ||
| Maddox, T. B. | Private | Muster Roll | 52 | |||
| Marx, Sol | Private | Muster Roll | 48 | |||
| McCon, Isaac | Private | Muster Roll | Physical Disability | 36 | ||
| McDonald, J. R. | Private | Muster Roll | Physical Disability | 36 | ||
| Mitchell, E. R. | Private | Muster Roll | Physical Disability | 30 | ||
| Moses, A. H. | 3rd Lieutenant | Muster Roll | Clerk Confederate District Court | 22 | ||
| Moses, Henry C. | Private | Muster Roll | Deputy Conf. States District Court | 19 | ||
| Munter, M. | Private | Muster Roll | Substitute | 30 | ||
| Nelson, Charles | Private | Muster Roll | Teacher | Teacher | 35 | |
| Noble, B. F. | Private | Muster Roll | 48 | |||
| O’Dwyer, P. | Private | Muster Roll | 45 | |||
| Oppenheim, H. D. H. | Private | Muster Roll | Depty. Clk Court | 22 | ||
| Owens, Lewis | Private | Muster Roll | 50 | |||
| Phillips, Cyrus | Private | Muster Roll | 50 | |||
| Pigott, S. D. | Private | Muster Roll | 46 | |||
| Pitman, W. H. | Private | Muster Roll | 45 | |||
| Pollard, Isaac | Private | Muster Roll | 46 | |||
| Rice, S. F. | Private | Muster Roll | State Senator? | 47 | ||
| Rugeby, H. (Cards filed w/Rugely, H. R.) | Private | Muster Roll, Roll of Prisoners of War received at Ship Island Miss., April 4, 1865 from Lieut. E. M. Burdick, Provost Marshall Excelsior Brigade | 45 | |||
| Ruppenthal, J. | Private | Muster Roll | 45 | |||
| Sayre, Daniel | Private | Muster Roll | 53 | |||
| Shelby, W. H. | Private | Muster Roll | Substitute | 35 | ||
| Stacy, William | Private | Muster Roll | 47 | |||
| Steel, James | Private | Muster Roll | 65 | |||
| Stratford, John | Private | Muster Roll | Substitute and ? Officer | 36 | ||
| Taylor, J. H. | Private | Muster Roll | 69 | |||
| Tessenk, Henry | Private | Muster Roll | Shoe Maker | 40 | ||
| Thompson, C. | Private | Muster Roll | Physician | 28 | ||
| Thornton, A. J. | Private | Muster Roll | Substitue | 27 | ||
| Toliaferro, Thornton | Private | Muster Roll | Druggist | 32 | ||
| Underwood, Augustus | Private | Muster Roll | Clerk, City Counsel Montgomery | 43 | ||
| Waller, W. G. | Private | Muster Roll | 55 | |||
| Ware, R. D. | Private | Muster Roll | 65 | |||
| Weatherly, J. S. | Private | Muster Roll | Physican | 35 | ||
| Weil, H. | Private | Muster Roll | Substitute | 42 | ||
| Weil, J. | Non Com Officer | Muster Roll | Substitute | 40 | ||
| Whitman, George W. | 1st Lieutenant | Muster Roll | Clerk Circuit Court | 32 | ||
| Woods, B. H. | Non Com Officer | Muster Roll | State Officer | 32 |

